Sizechart
Slim Fit | Chest | Waist | Hip Width |
---|---|---|---|
S | 98 cm | 86 cm | 90 cm |
M | 104 cm | 92 cm | 96 cm |
L | 110 cm | 98 cm | 102 cm |
XL | 116 cm | 104 cm | 108 cm |
Regular Fit | Chest | Waist | Hip Width |
---|---|---|---|
S | 100 cm | 92 cm | 96 cm |
M | 108 cm | 100 cm | 100 cm |
L | 116 cm | 108 cm | 108 cm |
XL | 124 cm | 116 cm | 116 cm |
Oversized Fit | Chest | Waist | Hip Width |
---|---|---|---|
S | 104 cm | 96 cm | 96 cm |
M | 108 cm | 102 cm | 100 cm |
L | 112 cm | 108 cm | 104 cm |
XL | 116 cm | 120 cm | 110 cm |
1. Chest
Measure the circumference of the chest form just below your armpits.
2. Waist
Measure the circumference of the relaxed waist, the narrowest part above the navel.
3. Hip Width
Measure the circumference of the hip at the widest point.